Fees Structure

Fees Structure FOR 2023-24

CLASS ADMISSION FEE REGISTRATION/PROSPECTUS FEE MONTHLY COMPOSITE FEE 12 MONTHS TOTAL
Old New Old New Old New Old New
I NILL 1500 NILL 300 2150 2150 2150 3950
II NILL 1500 NILL 300 2150 2150 2150 3950
III NILL 1500 NILL 300 2150 2150 2150 3950
IV NILL 1500 NILL 300 2250 2250 2250 4050
V NILL 1500 NILL 300 2250 2250 2250 4050
VI NILL 2000 NILL 300 2400 2400 2400 4700
VII NILL 2000 NILL 300 2550 2550 2550 4850
VIII NILL 2000 NILL 300 2650 2650 2650 4950
IX NILL 2000 NILL 300 3100 3100 3100 5100
X NILL 20000 NILL 300 3300 3300 3300 5600
EXAM FEE CLASS NURSERY TO 5TH Rs400 IN AUGUST AND DECEMBER
EXAM FEE CLASS 6TH TO 10TH Rs500 IN AUGUST AND DECEMBER
Image

Fees Submission Rules

  • School fees may be deposited between first and fifteeth for every month.To avoide any imposition for any fine.
  • The school tution fees and other charges except transport cover 12 month calender.
  • The transport changes are lived for 11 month except june.
  • Any pupil whose fees is in arrears shall not be allowed to appeared to school examination.