SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | Lal Bahadur Shastri Sainik School |
2 | Affiliation no | 2130205 |
3 | School Code | 60094 |
4 | Complete Address with Pin Code | Lal Bahadur Shastri Sainik School E Block Kavinagar Ghaziabad Pin 201001 |
5 | Principal Name & Qualification | Vibha Chutani & M.A Bed |
6 | School EmailId | Lbssschool@gmail.com 60094@cbseshiksha.in |
7 | Contact Details | 09899892905,07678141750,0120-4122905 |
8 | School Video | Click Here |
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Copy of Extension of Affiliation Letter | View Here |
2 | Copy of Society Registration Certificate | View Here |
3 | Copy of No Objection Certificate(N.O.C) Issued by U.P Govt | View Here |
4 | Copy of Recognition Certificate Issued by State Education Department | View Here |
5 | Copy of Valid Building Safety Certificate Issued by State Govt PWD Department | View Here |
6 | Copy of Fire Safety Yearly Certificate | View Here |
7 | Copy of Self Certification by School | View Here |
8 | Copy of Valid Water Health & Sanitation Certificates | View Here View Here |
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | PRINCIPAL | VIBHA CHUTANI |
2 | TOTAL NO OF TEACHERS * PGT - 1 * TGT - 20 * PRT - 8 |
32 |
3 | TEACHER SECTION RATIO | 1.5 : 1 |
4 | DETAIL OF COUNSELLOR AND WELLNESS TEACHER | GEETA CHAUDHARY |
5 | DETAILS OF SPECIAL EDUCATOR | MONIKA RUHELA |
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQ. MTR) | 2417 sqmtr + 4524 sqmtr Playground |
2 | NO & SIZE OF CLASSROOMS IN(SQ FT) | 26 Size (396 SQFT) |
3 | NO & SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN (SQ FT) | 5 1 Physics Lab Size (396 SQFT) 1 Chemistry Lab Size (1050 SQFT) 1 Bio Lab Size Size (624 SQFT) 1 Comp Lab Size (688 SQFT) 1 Maths Lab Size (225 SQFT) |
4 | INTERNET FACILITY AVAILABILITY | YES |
5 | NO OF GIRLS TOILET | 6 |
6 | NO OF BOYS TOILET | 16 |