| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | LAL BAHADUR SHASTRI SAINIK SECONDARY SCHOOL |
| 2 | Affiliation no | 2130205 |
| 3 | School Code | 60094 |
| 4 | Complete Address with Pin Code | LAL BAHADUR SHASTRI SAINIK SECONDARY SCHOOL, E BLOCK KAVINAGAR GHAZIABAD U.P. 201002 |
| 5 | Principal Name & Qualification | SMT VIBHA CHUTANI M.A, BED |
| 6 | School EmailId | Lbssschool@gmail.com 60094@cbseshiksha.in |
| 7 | Contact Details | 0120-4122905,09899892905 |
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPY OF AFFILIATION EXTENSION LETTER ISSUED BY CBSE | View Here |
| 2 | COPY OF SOCIETY/TRUST REGISTRATION/RENEWAL CERTIFICATE | View Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT | View Here |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View Here |
| 6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | View Here |
| 7 | COPY OF SELF CERTIFICATE BY SCHOOL | View Here |
| 8 | COPY OF VALID DRINKING WATER, HEALTH& SANITATION CERTIFICATE | View Here View Here |
| SL No. | INFORMATION | NUMBER/STRENGTH | NAME & QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | VIBHA CHUTANI M.A BED |
| 2 | TOTAL NO OF TEACHERS
|
35 1020 |
View Here |
| 3 | TEACHER SECTION RATIO | 01 | 1.5 : 1 |
| 4 | DETAIL OF COUNSELLOR AND WELLNESS TEACHER | 01 | Rashmi Kesarwani |
| 5 | DETAILS OF SPECIAL EDUCATOR | 01 | Monika Ruhela |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR)) | 2417 SQ MTR+ 4524 SQ MTR PLAYGROUND |
| 2 | NO AND SIZE OF CLASSROOMS (IN SQ MTR) | 24 46.5 SQMTR |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ MTR | 05 55.74 SQMTR |
| 4 | NO AND SIZE OF LIBRARY IN SQ MTR | 01 111.48 SQ MTR |
| 5 | INTERNET FACILITY | YES BROADBAND |
| 6 | NO OF GIRL,S TOILETS | 08 | 7 | NO OF BOY,S TOILETS | 16 | 8 | NO OF CWSN TOILETS | 01 |